Radar · Robinhood Chain
What is trading, right now.
A board of the chain, refreshed through the day. Press Check on any row for the full, sourced look at that token.
Read 1m ago
Trending
By the indexer's trending score, at least $10K of liquidity, flagged tokens left out.
| Token | Price | 24h | Liquidity | Vol 24h | Holders | Top 10 | Age | Signals | Actions |
|---|---|---|---|---|---|---|---|---|---|
| WETHWETH | $2.2K | -4.1% | $50.42M | $220.49M | 615.4K | 18.7% | 120d | None of the rules fired | CheckWatch |
| USDGGlobal Dollar | $0.99951 | -0.0% | $51.42M | $220.49M | 439.7K | 53.5% | 120d | Top 10 hold half or more | CheckWatch |
| cbBTCCoinbase Wrapped BTC | $77.3K | -4.3% | $1.89M | $2.95M | 10.9K | 21.8% | 48d | None of the rules fired | CheckWatch |
| PIZZAPizza | $0.00318 | +44.8% | $387.6K | $2.58M | 3.4K | 15.8% | 46h | None of the rules fired | CheckWatch |
| CASHCATCash Cat | $0.09135 | -12.8% | $3.51M | $2.99M | 113.8K | 18.6% | 121d | None of the rules fired | CheckWatch |
| VIRTUALVirtuals Protocol | $0.59629 | -3.1% | $1.16M | $1.64M | 17.8K | 14.7% | 118d | None of the rules fired | CheckWatch |
| AIArtificial Inu | $0.05814 | -21.4% | $2.28M | $1.53M | 58.3K | 14.8% | 42d | Insiders hold 10%+ | CheckWatch |
| FOREVERForever | $0.00343 | +86.4% | $296.2K | $948.7K | 1.9K | 34.3% | 28h | None of the rules fired | CheckWatch |
| USOUnited States Oil Fund | $171.29 | +2.8% | $1.84M | $1.46M | 14.0K | 48.5% | 105d | None of the rules fired | CheckWatch |
| PRIORSPriors Agents | $0.01003 | -12.4% | $431.5K | $1.14M | 4.8K | 18.8% | 36d | None of the rules fired | CheckWatch |
| SPHINCSsphincsminus | $0.0000926 | +96.3% | $13.4K | $396.9K | 685 | 17.5% | 12h | Under a day oldThin liquidityVolume over 20x liquidity | CheckWatch |
| WOFLWofl | $0.00048 | -34.2% | $49.1K | $724.5K | 1.4K | 15.8% | 30h | None of the rules fired | CheckWatch |
| ABYSSAbyss | $0.0000716 | -11.9% | $374.0K | $712.9K | 1.5K | 27.9% | 59d | None of the rules fired | CheckWatch |
| STONKBROKERStonkBroker | $0.00588 | -21.9% | $2.62M | $313.7K | 44.2K | 54.3% | 105d | Top 10 hold half or more | CheckWatch |
| TORCHTorch | $0.00814 | -20.5% | $795.8K | $757.8K | 4.3K | 20.5% | 20d | None of the rules fired | CheckWatch |
| AMDAMD | $499.70 | -12.0% | $216.5K | $408.7K | 42.5K | 52.4% | 91d | Top 10 hold half or more | CheckWatch |
| INTCIntel | $64.31 | -30.2% | $149.3K | $904.4K | 31.3K | 41.2% | 99d | None of the rules fired | CheckWatch |
| microduckmicroduck | $0.00503 | -29.1% | $910.9K | $495.0K | 18.9K | 17.4% | 63d | None of the rules fired | CheckWatch |
| KimCrypto Final Boss | $0.00013 | +1,908% | $23.3K | $597.7K | 689 | 6.4% | 3h | Under a day oldThin liquidityVolume over 20x liquidity | CheckWatch |
| BLESSEDBLESSED | $20.12 | +51.3% | $41.6K | $568.7K | 391 | 64.3% | 45h | Top 10 hold half or more | CheckWatch |
| HOOKRHookr.fun | $0.01350 | -15.4% | $962.3K | $632.2K | 9.8K | 15.7% | 86d | Insiders hold 10%+ | CheckWatch |
| RAETORaeto | $0.00114 | +12.7% | $105.7K | $124.6K | 1.3K | 19.8% | 18d | None of the rules fired | CheckWatch |
| UPup | $0.15454 | -26.6% | $691.0K | $336.3K | 14.8K | 95.7% | 112d | Top 10 hold half or more | CheckWatch |
| BONERBoner Coin | $0.01227 | -31.9% | $944.0K | $101.5K | 21.2K | 17.3% | 60d | Insiders hold 10%+ | CheckWatch |
| DELTADelta | $0.00995 | -16.6% | $506.4K | $137.7K | 17.0K | 24.4% | 91d | Insiders hold 10%+ | CheckWatch |
| IndexThe Index | $0.00956 | +6.9% | $1.44M | $590.5K | 27.4K | 12.5% | 112d | None of the rules fired | CheckWatch |
| ORBIOOrbio.so | $0.02520 | -19.3% | $1.52M | $284.2K | 15.5K | 46.5% | 40d | None of the rules fired | CheckWatch |
| KIVOKivo | $0.00034 | +71.5% | $21.6K | $57.6K | 365 | 66.6% | 4d | Thin liquidityTop 10 hold half or more | CheckWatch |
| STANDARDSTANDARD | $0.19518 | -12.3% | $5.42M | $571.3K | 5.2K | 34.6% | 46d | None of the rules fired | CheckWatch |
| TIBBIRRibbita | $0.20455 | -6.7% | $249.4K | $250.4K | 4.5K | 53.8% | 31d | Top 10 hold half or more | CheckWatch |
Tokenized stocks
Tokens Robinhood issues for listed securities, from the trending set.
| Token | Price | 24h | Liquidity | Vol 24h | Holders | Top 10 | Age | Signals | Actions |
|---|---|---|---|---|---|---|---|---|---|
| QQQInvesco QQQ | $689.94 | -3.8% | $877.7K | $3.03M | 28.9K | 35.3% | 48d | None of the rules fired | CheckWatch |
| MUMicron Technology | $874.24 | -6.9% | $1.09M | $1.64M | 41.1K | 27.8% | 95d | None of the rules fired | CheckWatch |
| METAMeta Platforms | $620.27 | -0.9% | $950.6K | $892.9K | 56.9K | 31.5% | 91d | None of the rules fired | CheckWatch |
| AMZNAmazon | $238.59 | -3.2% | $464.8K | $1.84M | 56.6K | 43.8% | 101d | None of the rules fired | CheckWatch |
| GOOGLAlphabet Class A | $278.98 | -1.5% | $639.6K | $918.8K | 72.8K | 43.7% | 112d | None of the rules fired | CheckWatch |
| COINCoinbase | $138.65 | -14.0% | $217.3K | $1.43M | 30.7K | 30.2% | 119d | None of the rules fired | CheckWatch |
| NVDANVIDIA | $206.11 | -2.9% | $2.37M | $865.2K | 194.5K | 23.1% | 108d | None of the rules fired | CheckWatch |
| HIMSHims & Hers Health | $26.68 | -10.3% | $1.20M | $462.7K | 10.3K | 20.7% | 71d | None of the rules fired | CheckWatch |
| RBLXRoblox | $42.24 | -18.5% | $208.8K | $253.6K | 9.0K | 18.4% | 57d | None of the rules fired | CheckWatch |
| GLDSPDR Gold Trust | $356.78 | -3.2% | $683.7K | $289.2K | 41.3K | 17.2% | 67d | None of the rules fired | CheckWatch |
New in the last 48 hours
Newest first, at least $5K of liquidity. Nothing is filtered out here: read the signals.
| Token | Price | 24h | Liquidity | Vol 24h | Holders | Top 10 | Age | Signals | Actions |
|---|---|---|---|---|---|---|---|---|---|
| SPHINCSsphincsminus | $0.00012 | +141.0% | $17.6K | $27.7K | 140 | 3.2% | 4m | Under a day oldThin liquidity | CheckWatch |
| GOTUSGrok Of The United States | $0.00013 | +314.8% | $13.9K | $37.4K | 170 | 4.7% | 4m | Under a day oldThin liquidity | CheckWatch |
| WOFLWofl | $0.00010 | +241.1% | $12.6K | $33.6K | 252 | 5.7% | 4m | Under a day oldThin liquidity | CheckWatch |
| GEGENSCHEINGegenschein | $9.06e-7 | +102.5% | $6.4K | $1.9K | 13 | 29.7% | 4m | Under a day oldThin liquidity | CheckWatch |
| MADMad Cat | $0.01309 | +484.7% | $5.4K | $3.4K | 22 | 49.1% | 5m | Under a day oldThin liquidity | CheckWatch |
| salutefaceSalute face | $0.0000133 | +26.3% | $102.2K | $11.1K | 12 | 10.9% | 9m | Under a day old | CheckWatch |
| JARVJarvest | $3.93e-7 | +336.2% | $10.9K | $35.2K | 68 | 19.4% | 9m | Flagged by the indexerUnder a day oldThin liquidity | CheckWatch |
| SXSISpaceXSuperIntelligence | $0.0000234 | +37.5% | $131.7K | $19.4K | 12 | 14.7% | 12m | Under a day old | CheckWatch |
| AgenCSuper Intelligent Beauty | $0.0000969 | +3,450% | $12.5K | $187.1K | 464 | 4.2% | 41m | Flagged by the indexerUnder a day oldThin liquidity | CheckWatch |
| NETNasdaq Equity Token | $0.0000130 | +65.1% | $86.4K | $18.9K | 12 | 21.9% | 43m | Under a day old | CheckWatch |
| WOFLWofl | $0.00020 | +8,086% | $18.7K | $783.0K | 506 | 7.6% | 56m | Flagged by the indexerUnder a day oldThin liquidityVolume over 20x liquidity | CheckWatch |
| PONSPons | $0.22971 | -0.0% | $5.1K | $10.00 | 206 | 4.0% | 1h | Under a day oldThin liquidityInsiders hold 10%+ | CheckWatch |
| SPACECATSpace Cat | $0.0000248 | +465.3% | $5.5K | $40.6K | 539 | 18.2% | 1h | Flagged by the indexerUnder a day oldThin liquidity | CheckWatch |
| AQUAAqua Protocol | $0.00024 | +2,034% | $40.5K | $207.3K | 272 | 28.7% | 1h | Flagged by the indexerUnder a day old | CheckWatch |
| WOFLWofl | $0.00029 | +12,819% | $23.2K | $235.0K | 422 | 10.1% | 1h | Flagged by the indexerUnder a day oldThin liquidity | CheckWatch |
| SPACECATSpace Cat | $0.00010 | +684.6% | $19.2K | $480.2K | 1.3K | 15.8% | 2h | Flagged by the indexerUnder a day oldThin liquidityVolume over 20x liquidity | CheckWatch |
| STREETStonk Street | $0.0000374 | -19.5% | $8.5K | $50.3K | 307 | 20.2% | 3h | Under a day oldThin liquidity | CheckWatch |
| KimCrypto Final Boss | $0.00013 | +1,908% | $23.3K | $597.7K | 689 | 6.4% | 3h | Under a day oldThin liquidityVolume over 20x liquidity | CheckWatch |
| SAFUSAFU AIRDROP | $0.0000808 | +131.8% | $37.4K | $61.6K | 782 | 11.4% | 4h | Flagged by the indexerUnder a day old | CheckWatch |
| CTOChief Troll Officer | $0.00011 | +1,155% | $22.7K | $1.27M | 448 | 10.2% | 4h | Flagged by the indexerUnder a day oldThin liquidityVolume over 20x liquidity | CheckWatch |
| CTOChief Troll Officer | $0.0000329 | +254.3% | $8.2K | $109.0K | 275 | 9.7% | 4h | Flagged by the indexerUnder a day oldThin liquidity | CheckWatch |
| CTOChief Troll Officer | $0.0000915 | +1,107% | $17.7K | $1.03M | 411 | 22.9% | 5h | Flagged by the indexerUnder a day oldThin liquidityVolume over 20x liquidity | CheckWatch |
| 小小徐小小徐 | $0.00000388 | -61.2% | $83.0K | $4.15M | 3.1K | 2.0% | 7h | Flagged by the indexerUnder a day oldVolume over 20x liquidity | CheckWatch |
| CTOChief Troll Officer | $0.00117 | +293.6% | $46.0K | $136.0K | 2.6K | 12.5% | 7h | Flagged by the indexerUnder a day old | CheckWatch |
| ForeverForever | $0.0000136 | +5,812% | $156.4K | $2.56M | 1.6K | 4.3% | 7h | Flagged by the indexerUnder a day old | CheckWatch |
| CTOChief Troll Officer | $0.0000546 | +514.1% | $13.1K | $174.9K | 119 | 14.4% | 8h | Flagged by the indexerUnder a day oldThin liquidity | CheckWatch |
| SHELLZEROShellZero | $0.0000975 | +273.9% | $37.9K | $183.9K | 5.4K | 30.2% | 8h | Flagged by the indexerUnder a day oldDeveloper holds 10%+ | CheckWatch |
| FoxiiFoxii | $0.00000172 | +622.4% | $41.6K | $1.13M | 926 | 3.5% | 8h | Flagged by the indexerUnder a day oldVolume over 20x liquidity | CheckWatch |
| WOFLWofl | $0.00060 | +1,625% | $35.7K | $157.4K | 7.8K | 48.4% | 8h | Flagged by the indexerUnder a day oldDeveloper holds 10%+ | CheckWatch |
| SPHINCSsphincsminus | $0.00032 | +1,943% | $55.1K | $2.13M | 829 | 7.2% | 9h | Flagged by the indexerUnder a day oldVolume over 20x liquidity | CheckWatch |